Customers overview
Featured case studies
Prudential Financial
Safeguards corporate
and customer data.
Download now

CIGNA
Monitor and enforce
data loss prevention
policies.
Download now

Pitney Bowes
Demonstrate compliance
with PCI, GLBA, HIPAA,
and state regulations.
Download now

Featured customers

Vontu is the proven choice of global market leaders
- One in four FORTUNE 100 companies is a Vontu customer
- 8 of the top 11 commercial and investment banks
- 6 of the top 10 insurance companies
- 4 of the top 5 healthcare providers
- 3 of the top 4 credit card companies
- 7 top manufacturing companies
- 10 top technology companies
- 12 top retail brands
- 14 top public sector organizations
- Five million employees covered
- #1 in Data Loss Prevention.
Vontu customers include the following leaders
| Customer | Industry |
|---|---|
| American National Insurance Company | Insurance |
| Caterpillar | Manufacturing |
| CIGNA | Healthcare |
| Citizens Bank | Financial Services |
| Depository Trust & Clearing Corporation | Financial Services |
| E-LOAN | Financial Services |
| Equifax | Financial Services |
| Esurance | Insurance |
| First Advantage | Business Services |
| First Citizens Bank | Financial Services |
| FORTUNE 100 Financial Company | Financial Services |
| FORTUNE 100 Healthcare Company | Healthcare |
| FORTUNE 100 Insurance Company | Insurance |
| FORTUNE 100 Manufacturing Company | Manufacturing |
| Harvard Pilgrim Healthcare | Healthcare |
| MTS Allstream | Telecommunications |
| Palomar Pomerado Health | Healthcare |
| People's United Bank | Financial Services |
| Physicians Mutual | Insurance |
| Pitney Bowes | Manufacturing |
| Prudential Financial | Insurance |
| Raymond James Financial | Financial Services |
| Sharp Healthcare | Healthcare |
| Southern Company | Energy and Utilities |
| United States Enrichment Corporation (USEC) | Energy |
| Visto | High Tech |
| VyStar Credit Union | Financial Services |
| XL Capital | Insurance |



